Free drive-through 10 minutes.
If you exit within the drive through-time, you will not be charged. If you stay in the area longer than this, the parking will start counting from the time of entry. The drive-through time will not be deducted. 
Regular prices (without pre-booking)
| P1 Parking Garage |  | 
| Time | Price | 
| Per started 10 min | 0 kr | 
| Per started 30 min | 45 kr | 
| Max. price within 24 hours | 330 kr | 
| Max. price within 1 week (8 days) | 990 kr | 
| Then max. price per started week (7 days) | 690 kr | 
|  |  | 
| Prices are in NOK, incl. VAT. and applies to continuous parking |  | 
| P2 |  | 
| Time | Price | 
| Per started 10 min | 0 kr | 
| Per started 20 min | 30 kr | 
| Max. price within 24 hours | 310 kr | 
| Max. price within 1 week (8 days) | 2190 kr | 
| Then max. price per started week (7 days) | 1470 kr | 
|  |  | 
| Prices are in NOK, incl. VAT. and applies to continuous parking |  | 
| P3 |  | 
| Time | Price | 
| Per started 10 min | 0 kr | 
| Per started 30 min | 35 kr | 
| Max. price within 24 hours | 240 kr | 
| Max. price within 1 week (8 days) | 720 kr | 
| Then max. price per started week (7 days) | 480 kr | 
|  |  | 
| Prices are in NOK, incl. VAT. and applies to continuous parking |  | 
| P5 |  | 
| Time | Price | 
| Per started 10 min | 0 kr | 
| Per started 30 min | 25 kr | 
| Max. price within 24 hours | 160 kr | 
| Max. price within 1 week (8 days) | 460 kr | 
| Then max. price per started week (7 days) | 310 kr | 
|  |  | 
| Prices are in NOK, incl. VAT. and applies to continuous parking |  |